Apple IPhone 15 Pro Price in pakistan
- Operating system iOS 17
- Display 6.1 inch 1179x2556 pixels
- Battery 3274 mAh
- Performance 8GB RAM Apple A17 Pr
- Camera 48MP 2160p 2160p
- Storage 128/256/512 GB / 1 T
Apple IPhone 15 Pro Pro and cons
Pros
- Water and dustproof.
- Large Super Retina XDR OLED display.
- 5G network supported.
- Powerful processor Apple bionic.
Cons
- FM is not supported.
Apple IPhone 15 Pro specifications
General
Announced | 2023, September 12 |
Status | Available. Released 2023, September 22 |
Network
Technology | Gsm / Cdma / Hspa / Evdo / Lte / 5g |
2g Bands | Gsm 850 / 900 / 1800 / 1900 Cdma 800 / 1900 |
3g Bands | Hsdpa 850 / 900 / 1700(aws) / 1900 / 2100 Cdma2000 1xev-do |
4g Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3102 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2848 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A3101 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A3104 |
5g Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 Sa/nsa/sub6 - A3102 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 Sa/nsa/sub6/mmwave - A2848 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 Sa/nsa/sub6 - A3101 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 Sa/nsa/sub6 - A3104 |
Speed | Hspa, Lte-a, 5g, Ev-do Rev.a 3.1 Mbps |
Gprs | YES |
Edge | YES |
Body
Dimensions | 146.6 X 70.6 X 8.3 Mm (5.77 X 2.78 X 0.33 In) |
Weight | 187 G (6.60 Oz) |
Build | Glass Front (corning-made Glass), Glass Back (corning-made Glass), Titanium Frame (grade 5) |
Sim | Nano-sim And Esim - International |
Others | Dual Esim With Multiple Numbers - Usa Dual Sim (nano-sim, Dual Stand-by) - China Ip68 Dust/water Resistant (up To 6m For 30 Min) Apple Pay (visa, Mastercard, Amex Certified) |
Display
Type | Ltpo Super Retina Xdr Oled Capacitive Touchscreen |
Size | 6.1 Inches, 91.3 Cm2 (~88.2% Screen-to-body Ratio) |
Resolution | 1179 X 2556 Pixels, 19.5:9 Ratio (~461 Ppi Density) |
Protection | Ceramic Shield Glass |
Features | 120hz, Hdr10, Dolby Vision, 1000 Nits (typ), 2000 Nits (hbm) Always-on Display |
Platform
Os | Ios 17, Upgradable To Ios 17.6.1, Planned Upgrade To Ios 18 |
Chipset | Apple A17 Pro (3 Nm) |
Cpu | Hexa-core (2x3.78 Ghz + 4) |
Gpu | Apple Gpu (6-core Graphics) |
Memory
Card Slot | NO |
Internal | 128/256/512 Gb / 1 Tb Nvme |
Ram | 8 Gb |
Main Camera
Triple | 48 Mp, F/1.8, 24mm (wide), 1/1.28, 1.22u00b5m, Dual Pixel Pdaf, Sensor-shift Ois 12 Mp, F/2.8, 77mm (telephoto), 1.0u00b5m, Pdaf, Ois, 3x Optical Zoom 12 Mp, F/2.2, 13mm, 120u02da (ultrawide), 1/2.55, 1.4u00b5m, Dual Pixel Pdaf Tof 3d Lidar Scanner (depth) |
Features | Dual-led Dual-tone Flash, Hdr (photo/panorama) |
Video | 4k@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit Hdr, Dolby Vision Hdr (up To 60fps), Prores, Cinematic Mode (4k@24/30fps), 3d (spatial) Video, Stereo Sound Rec. |
Selfie camera
Single | 12 Mp, F/1.9, 23mm (wide), 1/3.6, Pdaf, Ois Sl 3d, (depth/biometrics Sensor) |
Features | Hdr, Cinematic Mode (4k@24/30fps) |
Video | 4k@24/25/30/60fps, 1080p@25/30/60/120fps, Gyro-eis |
Sound
Alert Types | Vibration, Mp3, Wav Ringtones |
Loudspeaker | Yes, With Stereo Speakers |
35mm Jack | NO |
Connectivity
Wlan | Wi-fi 802.11 A/b/g/n/ac/6, Dual-band, Hotspot |
Bluetooth | 5.3, A2dp, Le |
Gps | Gps (l1+l5), Glonass, Galileo, Bds, Qzss, Navic |
Nfc | YES |
Fm Radio | NO |
Usb | Usb Type-c 3.0, Displayport |
Infrared Port | NO |
Features
Sensors | Face Id, Accelerometer, Gyro, Proximity, Compass, Barometer Ultra Wideband 2 (uwb) Support Emergency Sos Via Satellite (sms Sending/receiving) |
Messaging | Imessage, Email, Push Email, Im |
Browser | Html5 |
Java | NO |
Battery
Type | Non-removable Li-ion |
Capacity | 3274 Mah |
Charging | Wired, 50% In 30 Min (advertised) 15w Wireless (magsafe) 7.5w Wireless (qi) |
More
Made By | Us |
Color | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
Models | A2848, A3101, A3102, A3104, Iphone16,1 |
Disclaimer : We can not guarantee that the information on this page is 100% correct.
Apple IPhone 15 Pro Prices pakistan
Prices
128GB 8GB RAM | Rs 408,999 |
256GB 8GB RAM | Rs 444,999 |
512GB 8GB RAM | Rs 528,999 |
1024GB 8GB RAM | Rs 589,499 |
Note: Apple IPhone 15 Pro pricing published on this page is meant to be used for general information only. While we monitor prices regularly, the ones listed above might be outdated. We also cannot guarantee these are the lowest prices possible, so shopping around is always a good idea.