Motorola Razr+ 2024 Price in pakistan
- Operating system Android 14
- Display 6.9 inch 1080x2640 pixels
- Battery 4000 mAh
- Performance 12GB RAM Snapdragon
- Camera 50MP 2160p 2160p
- Storage 256 GB UFS 4.0
Motorola Razr+ 2024 Pro and cons
Pros
- 5G network supported.
- Aluminum frame, PX8 water resistant.
- Foldable LTPO AMOLED, 165Hz refresh.
- Snapdragon 8s Gen 3 with 12GB RAM.
- Dual 50MP rear and 32MP selfie camera.
Cons
- FM Radio is unavailable.
- 4000mAh battery capacity.
- No 3.5mm audio jack.
Motorola Razr+ 2024 specifications
General
Announced | 2024, June 25 |
Status | Available. Released 2024, July 17 |
Network
Technology | Gsm / Hspa / Lte / 5g |
2g Bands | Gsm 900 / 1800 / 1900 - Sim 1 & Sim 2 |
3g Bands | Hsdpa 850 / 900 / 1700(aws) / 1900 / 2100 |
4g Bands | 1, 2, 3, 4, 5, , 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 |
5g Bands | 1, 2, 3, 5, 7, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78 Sa/nsa/sub6 |
Speed | Hspa, Lte-a (ca), 5g |
Body
Dimensions | Unfolded: 171.4 X 74 X 7.1 Mm Folded: 88.1 X 74 X 15.3 Mm |
Weight | 189 G (6.67 Oz) |
Build | Plastic Front (unfolded), Glass Front (folded, Gorilla Glass Victus), Silicone Polymer Back (eco Leather), Aluminum Frame (6000 Series), Hinge (stainless Steel) |
Sim | Nano-sim, Esim |
Others | Ipx8 Water Resistant (up To 1.5m For 30 Min) |
Display
Type | Foldable Ltpo Amoled, 1b Colors, Dolby Vision, 165hz, Hdr10+, 3000 Nits (peak) |
Size | 6.9 Inches, 107.6 Cm2 (~84.9% Screen-to-body Ratio) |
Resolution | 1080 X 2640 Pixels (~413 Ppi Density) |
Features | Second External Ltpo Amoled, 1b Colors, Dolby Vision, 165hz, Hdr10+, 2400 Nits (peak) 4 Inches, 1272 X 1080 Pixels, 417 Ppi, Gorilla Glass Victus |
Platform
Os | Android 14 |
Chipset | Qualcomm Sm8635 Snapdragon 8s Gen 3 (4 Nm) |
Cpu | Octa-core (1x3.0 Ghz Cortex-x4 & 4x2.8 Ghz Cortex-a720 & 3x2.0 Ghz Cortex-a520) |
Gpu | Adreno 735 |
Memory
Card Slot | NO |
Internal | 256 Gb Ufs 4.0 |
Ram | 12 Gb |
Variant | 12gb 256gb |
Main Camera
Dual | 50 Mp, F/1.7, 24mm (wide), 1/1.95, 0.8u00b5m, Dual Pixel Pdaf, Ois 50 Mp, F/2.0, (telephoto), 1/2.76, 0.64u00b5m, Pdaf, 2x Optical Zoom |
Features | Led Flash, Panorama, Hdr |
Video | 4k@30/60fps, 1080p@30/60/120/240/960fps, Hdr10+, Gyro-eis |
Selfie camera
Single | 32 Mp, F/2.4, (wide), 0.7u00b5m |
Features | Hdr |
Video | 4k@30/60fps, 1080p@30/60fps |
Sound
Loudspeaker | YES |
35mm Jack | No Snapdragon Sound |
Connectivity
Wlan | Wi-fi 802.11 A/b/g/n/ac/6e/7, Dual-band Or Tri-band (region Dependent) |
Bluetooth | 5.4, A2dp, Le, Aptx Hd, Aptx Adaptive, Aptx Lossless |
Gps | Gps (l1+l5), Glonass (l1), Bds (b1i+b1c+b2a), Galileo (e1+e5a), Qzss (l1+l5) |
Nfc | YES |
Fm Radio | NO |
Usb | Usb Type-c 2.0, Otg |
Infrared Port | NO |
Features
Sensors | Fingerprint (side-mounted), Accelerometer, Gyro, Proximity, Compass, Barometer |
Battery
Type | Non-removable Li-po |
Capacity | 4000 Mah |
Charging | 45w Wired 15w Wireless 5w Reverse Wired |
More
Made By | Usa |
Color | Midnight Blue, Hot Pink, Spring Green, Peach Fuzz |
Disclaimer : We can not guarantee that the information on this page is 100% correct.